venue burgee

250125 Sailing Committee Trophy

Mount Pleasant Yacht Club

Results are final as of 21:40 on January 26, 2025

SENIOR Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 2.0 2.0 6.0 2.0 2.0 1.0 (15.0 DNC) 30.0 15.0
    ILCA 7 41985 mpyc Phil Galloway   1100 4.0 1.0 1.0 (6.0) 3.0 6.0 1.0 22.0 16.0
    ILCA 7 123384 mpyc William Buick   1100 (5.0) 4.0 2.0 3.0 1.0 4.0 2.0 21.0 16.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 1.0 5.0 (12.0) 1.0 4.0 3.0 5.0 31.0 19.0
    ILCA 6 123344 mpyc Robin Smith   1147 6.0 3.0 4.0 (13.0) 10.0 2.0 6.0 44.0 31.0
    ILCA 7 123381 mpyc Martin Outram   1100 3.0 8.0 3.0 5.0 5.0 (15.0 DNC) 15.0 DNC 54.0 39.0
    ILCA 7 198112 mpyc Jack Dudley   1100 11.0 (15.0 DNC) 7.0 4.0 6.0 7.0 4.0 54.0 39.0
    ILCA 7 124050 mpyc Nan Jiang   1100 7.0 9.0 5.0 9.0 8.0 (10.0) 9.0 57.0 47.0
    ILCA 7 93247 mypc Brian Dixon   1100 8.0 6.0 (14.0) 8.0 13.0 8.0 8.0 65.0 51.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 (15.0 DNC) 12.0 8.0 7.0 14.0 5.0 7.0 68.0 53.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 9.0 7.0 11.0 11.0 7.0 9.0 (15.0 DNC) 69.0 54.0
    ILCA 7 19839 mpyc Annah Winheld   1100 (15.0 DNC) 11.0 9.0 12.0 9.0 13.0 3.0 72.0 57.0
    ILCA 7 145572 mpyc Mark Thompson   1100 10.0 10.0 10.0 10.0 12.0 11.0 (15.0 DNC) 78.0 63.0
    ILCA 7 116046 mpyc Dave Stockman   1100 (15.0 DNC) 15.0 DNC 13.0 14.0 11.0 12.0 15.0 DNC 95.0 80.0

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1420
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:22:08 0:19:18 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:21:32 0:19:35 2.0
    ILCA 7 123381 mpyc Martin Outram   1100 0:24:30 0:22:16 3.0
    ILCA 7 41985 mpyc Phil Galloway   1100 0:24:56 0:22:40 4.0
    ILCA 7 123384 mpyc William Buick   1100 0:26:43 0:24:17 5.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:29:26 0:25:40 6.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:28:19 0:25:45 7.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:28:45 0:26:08 8.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:32:20 0:28:11 9.0
    ILCA 7 145572 mpyc Mark Thompson   1100 0:31:16 0:28:25 10.0
    ILCA 7 198112 mpyc Jack Dudley   1100 0:35:40 0:32:25 11.0

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1500
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 0:11:27 0:10:25 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:11:49 0:10:45 2.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:12:47 0:11:09 3.0
    ILCA 7 123384 mpyc William Buick   1100 0:12:27 0:11:19 4.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:13:17 0:11:35 5.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:12:50 0:11:40 6.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:13:33 0:11:49 7.0
    ILCA 7 123381 mpyc Martin Outram   1100 0:13:05 0:11:54 8.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:13:08 0:11:56 9.0
    ILCA 7 145572 mpyc Mark Thompson   1100 0:14:29 0:13:10 10.0
    ILCA 7 19839 mpyc Annah Winheld   1100 0:14:34 0:13:15 11.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 0:14:40 0:13:20 12.0

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1517
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 0:12:38 0:11:29 1.0
    ILCA 7 123384 mpyc William Buick   1100 0:12:49 0:11:39 2.0
    ILCA 7 123381 mpyc Martin Outram   1100 0:13:06 0:11:55 3.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:13:47 0:12:01 4.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:13:19 0:12:06 5.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:13:22 0:12:09 6.0
    ILCA 7 198112 mpyc Jack Dudley   1100 0:13:25 0:12:12 7.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 0:13:55 0:12:39 8.0
    ILCA 7 19839 mpyc Annah Winheld   1100 0:14:01 0:12:45 9.0
    ILCA 7 145572 mpyc Mark Thompson   1100 0:14:03 0:12:46 10.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:15:11 0:13:14 11.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:15:36 0:13:36 12.0
    ILCA 7 116046 mpyc Dave Stockman   1100 0:15:10 0:13:47 13.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:15:12 0:13:49 14.0

R4 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1537
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:11:32 0:10:03 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:11:09 0:10:08 2.0
    ILCA 7 123384 mpyc William Buick   1100 0:11:13 0:10:12 3.0
    ILCA 7 198112 mpyc Jack Dudley   1100 0:11:22 0:10:20 4.0
    ILCA 7 123381 mpyc Martin Outram   1100 0:11:42 0:10:38 5.0
    ILCA 7 41985 mpyc Phil Galloway   1100 0:11:45 0:10:41 6.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 0:11:58 0:10:53 7.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:12:08 0:11:02 8.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:12:14 0:11:07 9.0
    ILCA 7 145572 mpyc Mark Thompson   1100 0:12:32 0:11:24 10.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:13:09 0:11:28 11.0
    ILCA 7 19839 mpyc Annah Winheld   1100 0:12:46 0:11:36 12.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:13:20 0:11:37 13.0
    ILCA 7 116046 mpyc Dave Stockman   1100 0:12:48 0:11:38 14.0

R5 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1556
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 123384 mpyc William Buick   1100 0:20:28 0:18:36 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:21:03 0:19:08 2.0
    ILCA 7 41985 mpyc Phil Galloway   1100 0:21:27 0:19:30 3.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:22:39 0:19:45 4.0
    ILCA 7 123381 mpyc Martin Outram   1100 0:21:45 0:19:46 5.0
    ILCA 7 198112 mpyc Jack Dudley   1100 0:22:27 0:20:25 6.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:24:05 0:21:00 7.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:23:07 0:21:01 8.0
    ILCA 7 19839 mpyc Annah Winheld   1100 0:23:31 0:21:23 9.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:24:33 0:21:24 10.0
    ILCA 7 116046 mpyc Dave Stockman   1100 0:23:51 0:21:41 11.0
    ILCA 7 145572 mpyc Mark Thompson   1100 0:24:55 0:22:39 12.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:25:18 0:23:00 13.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 0:25:20 0:23:02 14.0

R6 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1626
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:24:13 0:22:01 1.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:25:24 0:22:09 2.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:25:26 0:22:10 3.0
    ILCA 7 123384 mpyc William Buick   1100 0:24:31 0:22:17 4.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 0:25:27 0:23:08 5.0
    ILCA 7 41985 mpyc Phil Galloway   1100 0:25:28 0:23:09 6.0
    ILCA 7 198112 mpyc Jack Dudley   1100 0:25:55 0:23:34 7.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:27:48 0:25:16 8.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:29:40 0:25:52 9.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:28:33 0:25:57 10.0
    ILCA 7 145572 mpyc Mark Thompson   1100 0:28:42 0:26:05 11.0
    ILCA 7 116046 mpyc Dave Stockman   1100 0:29:02 0:26:24 12.0
    ILCA 7 19839 mpyc Annah Winheld   1100 0:29:16 0:26:36 13.0

R7 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1701
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 0:10:21 0:09:25 1.0
    ILCA 7 123384 mpyc William Buick   1100 0:10:55 0:09:55 2.0
    ILCA 7 19839 mpyc Annah Winheld   1100 0:11:32 0:10:29 3.0
    ILCA 7 198112 mpyc Jack Dudley   1100 0:11:36 0:10:33 4.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 0:12:14 0:10:40 5.0
    ILCA 6 123344 mpyc Robin Smith   1147 0:12:36 0:10:59 6.0
    ILCA 7 115952 mpyc Joseph Sopers   1100 0:12:44 0:11:35 7.0
    ILCA 7 93247 mypc Brian Dixon   1100 0:12:58 0:11:47 8.0
    ILCA 7 124050 mpyc Nan Jiang   1100 0:13:18 0:12:05 9.0

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com